Mileage: | 4 |
Exterior Color: | Black Sand Pearl |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls Hybrid |
Stock: | TT8407 |
JTMRJREV0JD197811 Toyota new RAV4 Hybrid |
MSRP: | $31,244 |
Dealer Discount | - $1,492 |
Customer Cash | - $500 |
Internet Price: | $29,252* |
Mileage: | 5 |
Exterior Color: | Gray |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls Hybrid |
Stock: | TT8192 |
JTMRJREV2JD178905 Toyota new RAV4 Hybrid |
MSRP: | $31,244 |
Dealer Discount | - $1,492 |
Customer Cash | - $500 |
Internet Price: | $29,252* |
Mileage: | 6 |
Exterior Color: | Electric Storm Blue |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls Hybrid |
Stock: | TT8409 |
JTMRJREV7JD198499 Toyota new RAV4 Hybrid |
MSRP: | $31,344 |
Dealer Discount | - $1,496 |
Customer Cash | - $500 |
Internet Price: | $29,348* |
Mileage: | 6 |
Exterior Color: | Magnetic Gray Metallic |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls Hybrid |
Stock: | TT8443 |
JTMRJREV9JD202150 Toyota new RAV4 Hybrid |
MSRP: | $31,344 |
Dealer Discount | - $1,496 |
Customer Cash | - $500 |
Internet Price: | $29,348* |
Mileage: | 9 |
Exterior Color: | Black Sand Pearl |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls Hybrid |
Stock: | TT8306 |
JTMRJREVXJD188968 Toyota new RAV4 Hybrid |
MSRP: | $32,184 |
Dealer Discount | - $1,583 |
Customer Cash | - $500 |
Internet Price: | $30,101* |
Mileage: | 7 |
Exterior Color: | Electric Storm Blue |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls Hybrid |
Stock: | TT8430 |
JTMRJREV2JD198720 Toyota new RAV4 Hybrid |
MSRP: | $31,344 |
Dealer Discount | - $1,496 |
Customer Cash | - $500 |
Internet Price: | $29,348* |
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Price subject to change. Please verify any information in question with Bill Dube. Title, registration and administration fee ($379) are not included in prices shown unless otherwise stated. Manufacturer incentives may vary by region and are subject to change, final price shown is after Manufacture rebate(s). You may qualify for additional rebates and/or incentives not listed.