Mileage: | 212,080 |
Exterior Color: | Cabernet Red Clearcoat Me |
Engine: | 2.0L 4 cyls |
Stock: | FC7080A |
1FAFP6635XK173804 Ford used Contour |
Price: | $995* |
Mileage: | 125,812 |
Exterior Color: | White Platinum Metallic T |
Transmission: | CVT (Continuously Variable) |
Engine: | 2.5L 4 cyls Hybrid |
Stock: | TT7810A |
3FADP0L3XAR360371 Ford used Fusion Hybrid |
Price: | $6,991* |
Mileage: | 32,547 |
Exterior Color: | Red |
Engine: | 2.0L 4 cyls |
Stock: | UC0640 |
1FADP3F22EL226527 Ford used Focus |
Price: | $10,991* |
Mileage: | 37,349 |
Exterior Color: | Sterling Gray Metallic |
Engine: | 2.0L 4 cyls |
Stock: | UT1103B |
1FADP3F27EL232162 Ford used Focus |
Price: | $11,991* |
Mileage: | 2,482 |
Exterior Color: | Kona Blue Metallic |
Transmission: | Automatic 6-Speed |
Engine: | 2.0L 4 cyls |
Stock: | UC0519A |
1FADP3M25HL301292 Ford used Focus |
Price: | $15,991* |
Mileage: | 34,823 |
Exterior Color: | Black |
Transmission: | Automatic 6-Speed |
Engine: | 1.6L 4 cyls |
Stock: | UT1186 |
1FMCU9GX0FUB44301 Ford used Escape |
Price: | $16,991* |
Mileage: | 65,303 |
Exterior Color: | Blue |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | FT8052A |
1FTFX1ET7DFB13753 Ford used F-150 |
Price: | $19,991* |
Mileage: | 13,348 |
Exterior Color: | Red |
Transmission: | Automatic 6-Speed |
Engine: | 2.0L 4 cyls |
Stock: | UT1185 |
1FMCU9G93GUB64433 Ford used Escape |
Price: | $19,991* |
Mileage: | 25,379 |
Exterior Color: | Red |
Transmission: | Automatic 6-Speed |
Engine: | 3.7L V6 |
Stock: | FT7499A |
1FTMF1CM1EKE72174 Ford used F-150 |
Price: | $19,991* |
Mileage: | 20,009 |
Exterior Color: | Gray |
Transmission: | Automatic 6-Speed |
Engine: | 2.0L 4 cyls |
Stock: | UT1187 |
1FMCU9J93FUA96934 Ford used Escape |
Price: | $20,991* |
Mileage: | 43,270 |
Exterior Color: | Blue |
Transmission: | Automatic 6-Speed |
Engine: | 3.7L V6 |
Stock: | FT8276A |
1FTNR2CM0FKA21983 Ford used Transit-250 |
Price: | $20,991* |
Mileage: | 8,434 |
Exterior Color: | Black |
Transmission: | Automatic 6-Speed |
Engine: | 2.0L 4 cyls |
Stock: | UC0627 |
3FA6P0T90GR373314 Ford used Fusion |
Price: | $21,991* |
Mileage: | 44,549 |
Exterior Color: | Red |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | TT8217A |
1FTFW1ET5CFC05767 Ford used F-150 |
Price: | $23,118* |
Mileage: | 63,771 |
Exterior Color: | Blue |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1141 |
1FM5K8D89FGA11444 Ford used Explorer |
Price: | $24,756* |
Mileage: | 35,081 |
Exterior Color: | Gray |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | FT8135A |
1FTEX1E87HFA06196 Ford used F-150 |
Price: | $24,957* |
Mileage: | 36,229 |
Exterior Color: | Silver |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1190 |
2FMPK4J81GBB73809 Ford used Edge |
Price: | $24,991* |
Mileage: | 4,386 |
Exterior Color: | White |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1137 |
1FTBW2ZG3GKA71307 Ford used Transit-350 |
Price: | $24,994* |
Mileage: | 42,320 |
Exterior Color: | Bronze |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | FC8041A |
1FM5K8D82GGA81322 Ford used Explorer |
Price: | $26,991* |
Mileage: | 2,225 |
Exterior Color: | Canyon Ridge Metallic |
Transmission: | Automatic 6-Speed |
Engine: | 2.0L 4 cyls |
Stock: | UT1164 |
2FMPK4J92HBC50715 Ford used Edge |
Market Value: | $34,180 |
You Save: | -$4,281 |
Price: | $29,899* |
Mileage: | 20,904 |
Exterior Color: | Gray |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1139 |
1FM5K8F87FGA60610 Ford used Explorer |
Price: | $29,993* |
Mileage: | 36,126 |
Exterior Color: | Green |
Transmission: | Automatic 6-Speed |
Engine: | 6.2L V8 |
Stock: | TT8251B |
1FT7X2B65GEA62174 Ford used F-250 Super Duty |
Price: | $32,991* |
Mileage: | 1,081 |
Exterior Color: | White |
Transmission: | Automatic 6-Speed |
Engine: | 3.7L V6 |
Stock: | UT1176 |
1FBZX2ZM4HKB15760 Ford used Transit-350 |
Price: | $33,991* |
Mileage: | 22,306 |
Exterior Color: | Oxford White |
Transmission: | Automatic 6-Speed |
Engine: | 6.2L V8 |
Stock: | FT8183A |
1FT8W3B60GEC78298 Ford used F-350 Super Duty |
Price: | $33,991* |
Mileage: | 2,407 |
Exterior Color: | White |
Transmission: | Automatic 6-Speed |
Engine: | 3.7L V6 |
Stock: | UT1179 |
1FBAX2CM6HKA73100 Ford used Transit-350 |
Price: | $34,991* |
Mileage: | 2,199 |
Exterior Color: | Ruby Red Metallic Tinted Clearcoat |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1153 |
1FM5K8D81HGD73609 Ford used Explorer |
Price: | $40,900* |
Mileage: | 54,460 |
Exterior Color: | Green |
Transmission: | Automatic 6-Speed |
Engine: | 6.2L V8 |
Stock: | FT8278A |
1FT7X2B69FEA30391 Ford used F-250 Super Duty |
Price: | $40,991* |
Mileage: | 21,851 |
Exterior Color: | Black |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | FT8150A |
1FTFX1ETXEFB72507 Ford used F-150 |
Price: | $31,991* |
Mileage: | 33,341 |
Exterior Color: | Gray |
Transmission: | Automatic 6-Speed |
Engine: | 3.5L V6 |
Stock: | UT1191 |
2FMDK4JC8EBB20626 Ford used Edge |
Call For Price |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Price subject to change. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.